Women's tops
| Size | XS | S | M | L |
|---|---|---|---|---|
| Bust | 78–82 | 84–88 | 90–94 | 96–102 |
| Waist | 60–64 | 66–70 | 72–76 | 78–84 |
| Arm lengthShoulder to wrist | 58 | 59 | 60 | 61 |
Size guide · cm
Body measurements, in centimetres, taken over light clothing. Every product page opens the one chart that piece reads; here they are side by side. Unisex pieces are cut on the men's block.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Bust | 78–82 | 84–88 | 90–94 | 96–102 |
| Waist | 60–64 | 66–70 | 72–76 | 78–84 |
| Arm lengthShoulder to wrist | 58 | 59 | 60 | 61 |
| Size | W26 | W28 | W30 | W32 |
|---|---|---|---|---|
| Waist | 66–68 | 71–73 | 76–78 | 81–83 |
| Hip | 91–93 | 96–98 | 101–103 | 106–108 |
Inseam by leg length: L30 76 cm · L32 81 cm
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 88–94 | 96–102 | 104–110 | 112–118 |
| Waist | 74–80 | 82–88 | 90–96 | 98–104 |
| Arm lengthShoulder to wrist | 62 | 63.5 | 65 | 66.5 |
| Size | W30 | W32 | W34 | W36 |
|---|---|---|---|---|
| Waist | 76–78 | 81–83 | 86–88 | 91–93 |
| Hip | 94–96 | 99–101 | 104–106 | 109–111 |
Inseam by leg length: L32 81 cm · L34 86 cm
Between sizes? Tees and sweats are cut straight — take the larger size for room, the smaller for a closer fit. Shirts and jackets run true; take the smaller size. Denim and trousers sit at the natural waist and ease slightly with wear.